20 largest shareholders
| Shareholders | % | Shares |
|---|---|---|
| PIR IV INVEST AS | 9,01 | 2 188 250 |
| MØRE OG ROMSDAL SÅKORNFOND AS | 5,41 | 1 313 960 |
| FJARDE AP-FONDEN | 4,94 | 1 200 000 |
| HAWK INVEST AS | 4,71 | 1 145 450 |
| RONJA CAPITAL II AS | 4,52 | 1 098 565 |
| VARTDAL HOLDING AS | 4,07 | 988 543 |
| VERDIPAPIRFONDET DELPHI NORDIC | 3,72 | 903 675 |
| DnB NOR MARKETS, AKSJEHAND/ANALYSE, MEGLERKONTO INNLAND | 3,52 | 854 605 |
| CAPRA INVEST AS | 3,37 | 818 644 |
| BRØDRENE VARTDAL AS | 3,31 | 803 601 |
| ALTITUDE CAPITAL AS | 2,98 | 725 000 |
| ARCTIC BIOSCIENCE | 2,75 | 667 330 |
| LIFE CAPITOL AS | 2,70 | 655 420 |
| ROMSDALSFISK AS | 2,39 | 580 053 |
| EGGESBØ EIENDOM AS | 2,14 | 520 240 |
| EROS AS | 2,14 | 520 240 |
| CLEARSTREAM BANKING S.A. | 2,03 | 494 100 |
| GOLD COAST NUTRITION | 1,85 | 450 000 |
| TRIPLENINE VEDDE AS | 1,40 | 340 000 |
| STETTE INVEST AS | 1,33 | 322 580 |
| Total 20 largest | 68,27% | 16 590 256 |
Updated by 11.03.2021
